KPJ Reel Power Electric flatcar
Features and Performance£º
¡¡¡¡Electric flatcar is a kind of electric rail-plant transport vehicles. It has simple structure, easy to use, easy maintenance, vehicle capacity, less pollution and so on. Is widely used in machine building and metallurgical plants, as a workshop with the cable car transport heavy loads over the internal cross-purposes¡£
¡¡¡¡KPJ Reel Power Electric flatcar they do not have cable, so the security are not afraid of hot, not afraid of smashing, without prejudice to the cross-transport, easy to implement remote control, you can bend, ring slipped on the track, and even long-distance running to the factory in order to greatly facilitate the transport arrangements¡£
KPJ Reel Power Electric flatcar Main Technical Parameters  
 
Model KPJ KPJ6 KPJ10 KPJ16 KPJ25 KPJ40 KPJ63 KPJ100 KPJ160
Rated Load(t) 6 10 16 25 40 63 100 160
Table size(mm) L 3600 3600 4000 4500 5500 5600 6300 8000
B 2000 2000 2200 2200 2500 2500 2800 2800
H 550 550 580 650 700 850 900 1150
Move Speed(m/min) 30 30 30 30 25 25 20 20
Bottom gap(mm) 50 50 50 60 60 60 60 60
Wheel diameter(mm) 400 400 400 500 500 600 600 600
Inside track Lateral distance C(mm) 1435 1435 1435 1435 1435 1435 1435 1435
Wheelbase A(mm) 2000 2000 2200 2500 2800 3200 3600 4500
Motor Model/ Power(KW) YZ-2.2/2.2 YZ-2.2/2.2 YZ-3.7/ 3.7 YZ-3.7/ 3.7 YZ-5.5/.5 YZ-7.5/7.5 YZ-7.5/7.5 YZ-7.5/ 7.5X2
KPJ Cable Reels AC380V 3X2.5+1X2.5 AC380V 3X4+1X2.5 AC380V 3X6+1X4
Reference Weight(t) 2.2 2.5 3.2 4.3 5.7 8.3 10.2 22.5
Recommended Rail Model P24 YB222-63 P38 GB183-63 P43 GB182-63 P50 GB181-63
Wheels amount/Wheel pressure 4/2.2t 4/3.3t 4/5t 4/7.5t 4/11.5t 4/18t 4/27t 8/22.8t

Note£º1£©Other rail moment, table size, DWT can be user customized£»
¡¡¡¡ ¡¡2£©Optional wireless remote control device optional£»
¡¡¡¡ ¡¡3£©Optional two-speed electronically controlled inverter control£»
¡¡¡¡ ¡¡4£©Even when a distance of less than 20m to the customer to cancel cable reel, replaced by ¡¡¡¡ 111¡¡¡¡ ¡¡streamer-type (KPT) Flat Car£»